Adult
 
Child (2-11 incl.)
 
Infant (under 2)
 

 
Departing
Returning

My Dates are



Flight rewards

Use your points for flights rewards for yourself, or an eligible family Member.



You must have the required number of points to make a flight reward booking. Points will be deducted from your account at the time a ticket is issued for the flight.
All flight reward point amounts are exclusive of carrier charges, taxes and applicable service fees, which must be paid separately using an eligible form of payment.
Each flight reward type comes with a specific set of fare conditions. Some of these conditions vary for Business and Economy class travel. Please consider the fare conditions before selecting a reward type.
Flight rewards are subject to availability, seats are not guaranteed and may be limited, especially during peak times such as holiday periods.

Flight Reward Amount Tables

Our flight reward amounts are calculated as a discount off selected published fares which are then converted to points.
This means that flight reward point amounts can change, from time to time, in line with published fare changes.
For full details refer to the Rex Flyer Terms and Conditions here.

Business Cabin *
Anytime Getaway Ultimate
Melbourne - Adelaide 32,400 23,900 18,400
Melbourne - Brisbane 36,900 27,800 21,400
Melbourne - Canberra 34,900 23,900 18,400
Melbourne - Gold Coast 34,900 23,900 18,400
Melbourne - Hobart 29,900 23,900 18,400
Melbourne - Sydney 34,900 24,600 18,900
Sydney - Adelaide 34,900 27,600 21,200
Sydney - Brisbane 32,400 24,600 18,900
Sydney - Gold Coast 29,900 23,900 18,400
Adelaide - Brisbane 39,900 31,100 23,900
Perth – Melbourne 74,900 64,900 49,900

* All point amounts rounded down to nearest 100 points.

Economy Cabin *
Anytime Getaway Ultimate
Melbourne - Adelaide 29,900 9,600 7,400
Melbourne - Brisbane 34,900 11,600 8,900
Melbourne - Canberra 32,400 10,300 7,900
Melbourne - Gold Coast 34,400 10,900 8,400
Melbourne - Hobart 27,400 9,000 6,900
Melbourne - Sydney 33,900 9,600 7,400
Sydney - Adelaide 31,900 11,600 8,900
Sydney - Brisbane 29,900 9,600 7,400
Sydney - Gold Coast 29,900 9,000 6,900
Adelaide - Brisbane 37,400 14,200 10,900
Perth – Melbourne 44,900 25,900 19,900
Perth – Adelaide 39,400 22,000 16,900
Brisbane – Cairns 29,900 9,600 7,400

* All point amounts rounded down to nearest 100 points.

Economy Cabin *
Anytime Getaway Ultimate
Sydney - Albury 37,400 16,600 12,800
Sydney - Armidale 34,800 16,300 12,500
Sydney - Broken Hill 44,900 28,500 21,900
Sydney - Coffs Harbour 34,900 15,900 12,200
Sydney - Dubbo 34,900 16,800 12,900
Dubbo - Broken Hill 34,900 22,700 17,400
Sydney - Griffith 37,400 17,600 13,500
Sydney - Merimbula 34,800 17,900 13,700
Sydney - Moruya 29,900 14,500 11,200
Sydney - Narrandera 34,900 16,800 12,900
Sydney - Orange 34,400 16,600 12,800
Sydney - Parkes 33,900 16,300 12,500
Sydney - Port Macquarie 34,900 37,400 12,700
Sydney - Wagga Wagga 34,900 16,600 12,800
Melbourne - Broken Hill 39,600 24,400 18,800
Broken Hill - Mildura 21,800 14,500 11,100
Melbourne - Burnie 34,900 17,100 13,200
Melbourne - King Island 32,400 15,300 11,800
Burnie - King Island 24,900 16,900 13,000
Melbourne - Devonport 32,400 14,900 11,400
Melbourne - Mount Gambier 34,900 17,300 13,300
Melbourne - Merimbula 34,900 17,700 13,600
Melbourne - Mildura 37,400 17,000 13,100
Melbourne - Wagga Wagga 34,900 17,200 13,200
Adelaide - Broken Hill 34,900 17,000 13,000
Adelaide - Ceduna 34,900 17,400 13,400
Adelaide - Coober Pedy 37,300 22,600 17,400
Adelaide-Mildura 34,900 16,000 12,300
Adelaide - Mount Gambier 34,900 17,200 13,200
Adelaide - Port Lincoln 32,400 14,800 11,300
Cairns - Mount Isa 37,400 20,700 15,900
Townsville - Cairns 34,900 14,300 11,000
Perth - Albany 19,900 15,800 12,100
Perth - Carnavon 30,600 19,400 14,900
Perth - Esperance 22,100 16,400 12,600
Perth - Monkey Mia 28,100 16,900 13,000

* All point amounts rounded down to nearest 100 points.

Economy Cabin *
Anytime Getaway Ultimate
Brisbane-Charleville 29,700 15,800 12,200
Brisbane-Roma 27,100 14,000 10,800
Roma-Charleville 11,200 - -
Brisbane-Wellcamp 19,500 12,000 9,300
Brisbane-St George 20,500 16,700 12,900
Brisbane-Cunnamulla 27,800 19,800 15,200
Brisbane-Thargomindah 34,000 21,400 16,400
Cunnamulla-Thargomindah 10,100 8,700 6,700
St George-Cunnamulla 13,900 8,700 6,700
St George-Thargomindah 21,700 12,300 9,500
Wellcamp-Cunnamulla 23,100 13,800 10,600
Wellcamp-St George 16,900 9,500 7,300
Wellcamp-Thargomindah 29,400 29,700 12,600
Brisbane-Charleville 29,700 15,800 12,200
Brisbane-Quilpie 32,300 19,800 15,200
Brisbane-Windorah 37,200 23,200 17,900
Brisbane-Birdsville 38,500 26,700 20,600
Brisbane-Bedourie 42,700 27,500 21,200
Brisbane-Boulia 46,900 28,300 21,800
Brisbane-Mount Isa 48,800 30,500 23,400
Wellcamp-Bedourie 39,000 23,000 17,700
Wellcamp-Boulia 43,300 23,400 18,000
Wellcamp-Birdsville 34,600 22,600 17,400
Wellcamp-Charleville 21,700 15,500 11,900
Wellcamp-Mount Isa 41,500 26,700 20,500
Wellcamp-Quilpie 28,200 16,400 12,600
Wellcamp-Windorah 33,600 18,400 14,100
Charleville-Bedourie 29,000 18,700 14,400
Charleville-Boulia 29,800 19,100 14,700
Charleville-Birdsville 25,300 16,800 12,900
Charleville-Mount Isa 36,300 24,700 19,000
Charleville-Quilpie 7,400 8,700 6,700
Charleville-Windorah 17,900 12,800 9,900
Quilpie-Bedourie 23,500 14,500 11,200
Quilpie-Boulia 24,300 15,400 11,800
Quilpie-Birdsville 21,400 13,000 10,000
Quilpie-Mount Isa 32,700 21,000 16,100
Quilpie-Windorah 8,700 8,600 6,600
Windorah-Bedourie 17,700 8,700 6,700
Windorah-Boulia 19,200 9,200 7,000
Windorah-Birdsville 9,900 9,000 6,900
Windorah-Mount Isa 27,100 18,200 14,000
Birdsville-Bedourie 7,200 8,600 6,600
Birdsville-Boulia 15,600 9,000 6,900
Birdsville-Mount Isa 26,200 17,500 13,500
Bedourie-Boulia 7,100 7,700 5,900
Bedourie-Mount Isa 21,400 13,200 10,200
Boulia-Mount Isa 10,200 9,800 7,500
Burketown-Doomadgee 8,300 10,000 7,700
Burketown-Mount Isa 18,100 17,100 13,100
Cairns-Burketown 28,200 24,600 18,900
Cairns-Doomadgee 29,700 25,100 19,300
Cairns-Mount Isa 37,400 20,700 15,900
Cairns-Karumba 23,000 21,200 16,300
Cairns-Normanton 23,000 21,200 16,300
Cairns-Mornington Island 29,700 24,500 18,800
Mount Isa-Doomadgee 18,500 16,000 12,300
Mount Isa-Karumba 21,200 18,800 14,400
Mount Isa-Normanton 21,200 18,800 14,400
Mount Isa-Mornington Island 22,200 19,700 15,100
Normanton-Burketown 12,400 10,900 8,400
Karumba-Burketown 12,400 10,900 8,400
Normanton-Doomadgee 16,800 13,900 10,700
Karumba-Doomadgee 16,800 13,900 10,700
Normanton-Karumba 8,400 - -
Mornington Island-Burketown 10,600 10,600 8,200
Mornington Island-Doomadgee 11,400 10,700 8,200
Mornington Island-Normanton 14,200 13,800 10,600
Mornington Island-Karumba 14,200 13,800 10,600
Townsville - Winton 22,400 15,300 11,700
Townsville - Longreach 22,800 18,600 14,300
Winton - Longreach 6,800 8,200 6,300
Townsville - Hughenden 15,900 12,200 9,400
Townsville - Richmond 19,400 14,100 10,900
Townsville - Julia Creek 21,300 17,000 13,100
Townsville - Mount Isa 36,500 22,900 17,600
Hughenden - Richmond 4,600 - -
Hughenden - Julia Creek 6,900 - -
Hughenden - Mount Isa 19,200 14,800 11,400
Richmond - Julia Creek 5,500 - -
Richmond - Mount Isa 8,400 - -
Julia Creek - Mount Isa 7,200 - -

* All point amounts rounded down to nearest 100 points.

Point Upgrade Reward Amount Table

Our Point Upgrade reward amounts are calculated as a discount off our Business Ultimate Reward amounts corresponding to the applicable Economy fare family purchased.

This means that Point Upgrade amounts will change, from time to time, in line with changes to published fares. Point amounts are rounded down to the nearest 100 points.

For full details refer to the Rex Flyer Terms and Conditions here

Economy to Business Upgrade *
Flex Saver Promo
Melbourne - Adelaide 4,600 9,200 13,800
Melbourne - Brisbane 5,300 10,700 16,000
Melbourne - Canberra 4,600 9,200 13,800
Melbourne - Gold Coast 4,600 9,200 13,800
Melbourne - Hobart 4,600 9,200 13,800
Melbourne - Sydney 4,700 9,400 14,200
Sydney - Adelaide 5,300 10,600 15,900
Sydney - Brisbane 4,700 9,400 14,200
Sydney - Gold Coast 4,600 9,200 13,800
Adelaide - Brisbane 5,900 11,900 17,900
Perth – Melbourne 12,400 24,900 37,400

* All point amounts rounded down to nearest 100 points.

Last Minute Flight Rewards

We make available all unsold seats on each flight for Last Minute Flight Rewards.

  • 2 days prior to a scheduled departure, all (except 5) unsold economy class seats will be available at our Economy Ultimate reward amount;
  • 1 day prior to a scheduled departure, all (except 2) unsold business class seats will be available at our Ultimate reward amount; and
  • From midnight on the day of a scheduled departure, any remaining unsold seats will be made available for redemption at our Ultimate reward amount.